Watercolor Fine Art Paper Prints Price List:
These prices reflect fine art Crane Museo Max watercolor paper
*10 percent more for Crane Museo Silver Rag
*10 percent less for Enhanced Matte
Image Size (Inches) |
Initial Print | 1-4 Prints -30% |
5+ Prints -35% |
CMSR (initial print) |
EMP (initial print) |
8×10 | $17.60 | $12.32 | $11.50 | $19.36 | $15.84 |
11×14 | $32.34 | $22.64 | $21.00 | $35.57 | $29.11 |
16×20 | $59.20 | $41.44 | $38.50 | $65.12 | $53.28 |
18×18 | $60.00 | $41.98 | $39.00 | $66.00 | $54.00 |
20×20 | $70.00 | $49.00 | $45.50 | $77.00 | $66.10 |
18×24 | $73.44 | $51.41 | $48.00 | $80.78 | $73.44 |
20×24 | $81.60 | $57.12 | $53.00 | $89.76 | $73.44 |
20×30 | $92.16 | $64.50 | $60.00 | $101.38 | $82.95 |
22×28 | $95.48 | $66.84 | $62.00 | $105.03 | $85.94 |
24×30 | $104.40 | $73.08 | $68.00 | $114.84 | $93.96 |
20×40 | $112.00 | $78.40 | $73.00 | $123.20 | $100.80 |
24×36 | $116.64 | $81.65 | $76.00 | $128.31 | $104.98 |
30×30 | $117.50 | $81.90 | $77.00 | $129.25 | $105.75 |
30×36 | $129.60 | $90.72 | $84.00 | $142.56 | $116.64 |
30×40 | $144.00 | $100.80 | $93.50 | $158.40 | $129.60 |
40×40 | $176.00 | $123.20 | $114.50 | $193.60 | $158.40 |
40×50 | $220.00 | $154.00 | $143.00 | $242.00 | $198.00 |
Square Inch Print Price:
Less than 151 = .22 | 341 – 380 = .18 | 681 – 740 = .145 |
151 – 165 = .21 | 381 – 430 = .175 | 741 – 800 = .14 |
166 – 195 = .205 | 431 – 480 = .17 | 801 – 875 = .135 |
196 – 230 = .20 | 481 – 530 = .165 | 876 – 950 = .13 |
231 – 265 = .195 | 531 – 580 = .16 | 951 – 1075 = .125 |
266 – 300 = .19 | 581 – 630 = .155 | 1076 – 1200 = .12 |
301 – 340 = .185 | 631 – 680 = .15 | +1201 = .11 |